| MCC-1200W parameter | ||
| MCC-1200W | 100W/bar | UNIT |
| Output Wavelength | 808, 755, 940, 1064nm Optional | nm |
| Wavelength Range | ±15nm | nm |
| Bar Quantity | 12 | pcs |
| Peak Power | 1200 | W |
| Bar Pitch | 1.8 | mm |
| Diverge Angle | Fast≤31°;Slow≤8° | ° |
| Wavelength drift Coefficient | 0.28 | nm/℃ |
| Optical Collimation | Customizable Spot Size | / |
| Working Current (Iop) | ≤110, Typical 95 | A |
| Working Voltage | 2V/Bar | V |
| Threshold Current | ≤18 | A |
| Slope Efficiency / bar | ≧1.0 | W/A |
| Electro-optical Conversation efficiency | ≧50 | % |
| Water Flow | 0.2~0.4 | L/min |
| Water Temperature | 20~30 | ℃ |
| Storage Temperature | 0~60 | ℃ |
| Water Pressure | 0.38 | Mpa |
| Water Quality | Pure water or deionized water Filter system≤30um |
/ |
Only hairs in the anagen phase can absorb the laser energy and be destroyed.
The principle of 808 Laser Hair Removal is based on the theory of selective photothermolysis. The laser precisely targets and destroys the hair follicles without causing damage to the surrounding tissues. Different body parts require different wavelengths and energy levels for hair removal. The treatment precisely targets melanin for selective hair removal.
After melanin absorbs the laser energy, the temperature rises sharply, leading to the destruction of the surrounding follicular tissue and the removal of hair.