| HPL-1600W parameter | ||
|---|---|---|
| HPL 1600W | 100W/bar | UNIT |
| Output Wavelength | 808,755,940,1064nm Optional | nm |
| Wavelength Range | ±15nm | nm |
| Bar Quantity | 16 | pcs |
| Peak Power | 1600 | W |
| Bar Pitch | 1.75 | mm |
| Spot Size | 25.6*12.3 | mm² |
| Diverge Angle | Fast≤31°;Slow≤8° | ° |
| Wavelength drift Coefficient | 0.28 | nm/℃ |
| Optical Collimation | Customizable Spot Size | / |
| Working Current (Iop) | ≤120, Typical 95 | A |
| Working Voltage | 1.8V/Bar | V |
| Threshold Current | ≤19 | A |
| Slope Efficiency / bar | ≧1.1 | W/A |
| Electro-optical Conversation efficiency | ≧50 | % |
| Duty Cycle | ≤15% | / |
| Pulse Width | 1~200 | ms |
| Frequency | 1~10 | HZ |
| Water Flow | 3.0~4.5 | LPM |
| Water Temperature | 18~28 | ℃ |
| Water Pressure | 0.3~0.4 | ℃ |
| Water Quality | Pure water or denoised water Filter system≤30um |
/ |
Only hairs in the anagen phase can absorb the laser energy and be destroyed.
The principle of 808 Laser Hair Removal is based on the theory of selective photothermolysis. The laser precisely targets and destroys the hair follicles without causing damage to the surrounding tissues. Different body parts require different wavelengths and energy levels for hair removal. The treatment precisely targets melanin for selective hair removal.
After melanin absorbs the laser energy, the temperature rises sharply, leading to the destruction of the surrounding follicular tissue and the removal of hair.